Western | London | Niagara | Huron | Guelph-KW | Toronto | GTA-Simcoe | Muskoka | Durham | Kingston | Ottawa | Eastern |
Essex | Elgin | Haldimand | Bruce | Brant | (Etobicoke) | Dufferin | Muskoka | Durham | Frontenac | Carleton | Dundas |
Kent | Middlesex | Lincoln | Grey | Halton | (North York) | Peel | Haliburton | Northumblnd | Hastings | Lanark | Glengarry |
Lambton | Norfolk | Welland | Huron | Waterloo | (South York) | Simcoe | Parry Snd | Ontario | Lennox-Add | Nipissing | Leeds-Grenvl |
Oxford | Perth | Wellington | York | Peterborough | Prince Edwd | Renfrew | Prescott | ||||
Wentworth | Victoria | Russell | |||||||||
Stormont |
The former WESTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
The former LONDON DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
The former NIAGARA DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
Outside of original districts
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
The former GORE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
West | 1 | Zorra East | Oxford | 1856 | map | Link to Source | ||
West | 1 | Dereham | Oxford | 1856 | map | Link to Source | ||
West | 2 | Norwich North | Oxford | 1856 | map | Link to Source | ||
West | 2 | Garafraxa | Wellington | 1867 | directory | Link to Source | ||
Westbrook | 2 | Dumfries South | Brant | 1866 | directory | Link to Source | ||
Westbrook | 12 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
Westbrook | 12 | Oakland | Brant | 1866 | directory | Link to Source | ||
Westbrook | 2 | Brantford West | Brant | 1866 | directory | Link to Source | have separated E & W | |
Westlake | 3 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
Westnoh | 1 | Zorra West | Oxford | 1856 | map | Link to Source |
Part of the former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
The former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
Outside of original districts
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
The former NEWCASTLE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Zufett | 1 | Brighton | Northumberland | 1866 | directory | Link to Source | ||
Zufut | 1 | Percy | Northumberland | 1866 | directory | Link to Source | ||
Zwick | 1 | Seymour | Northumberland | 1866 | directory | Link to Source | ||
Zwickey | 1 | Whitby | Ontario | 1860 | map | Link to Source |
The former MIDLAND DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
The former BATHURST DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|
The former EASTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|