Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |
The former WESTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Abbe | 1 | Sombra | Lambton | 1864 | directory | Link to Source | ||
Abbott | 1 | Bosanquet | Lambton | 1864 | directory | Link to Source | ||
Abbott | 1 | Warwick | Lambton | 1864 | directory | Link to Source | ||
Abbott | 1 | Mersea | Essex | 1867 | directory | Link to Source | ||
Abbs | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
Abeart | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
Abel | 1 | Plympton | Lambton | 1864 | directory | Link to Source | ||
Abernethy | 1 | Moore | Lambton | 1864 | directory | Link to Source | ||
Abraham | 1 | Sarnia | Lambton | 1864 | directory | Link to Source | ||
Abraham | 2 | Chatham | Kent | 1864 | directory | Link to Source |
The former LONDON DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
[ ]anden | 1 | Middleton | Norfolk | 1863 | map | Link to Source | ||
[ ]elps | 1 | Townsend | Norfolk | 1863 | map | Link to Source | ||
[ ]gler | 1 | Woodhouse | Norfolk | 1863 | map | Link to Source | ||
[ ]sh | 1 | Townsend | Norfolk | 1863 | map | Link to Source | ||
[ ]sslie | 2 | Woodhouse | Norfolk | 1863 | map | Link to Source | ||
[Six Nations Indians] | 2 | Townsend | Norfolk | 1863 | map | Link to Source | ||
Aaron | 1 | Lobo | Middlesex | 1862 | map | Link to Source | ||
Abarrow | 1 | Bayham | Elgin | 1872 | directory | Link to Source | ||
Abbot | 1 | Woodhouse Gore | Norfolk | 1863 | map | Link to Source | ||
Abbot | 1 | Walsingham | Norfolk | 1858 | directory | Link to Source |
The former NIAGARA DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
?ney | 1 | Pelham | Welland | 1862 | map | Link to Source | ||
?rson | 1 | Stamford | Welland | 1862 | map | Link to Source | ||
Abbey | 2 | Thorold | Welland | 1862 | map | Link to Source | ||
Abbot | 1 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
Abbott | 1 | Walpole | Haldimand | 1863 | map | Link to Source | ||
Abbott | 1 | Cayuga North | Haldimand | 1867 | directory | Link to Source | ||
Abbott | 1 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
Abbs | 1 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
Abraham | 2 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
Abraham | 1 | Canborough | Haldimand | 1867 | directory | Link to Source |
Outside of original districts
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Abbey | 1 | Collingwood | Grey | 1865 | directory | Link to Source | ||
Abbott | 2 | Holland | Grey | 1865 | directory | Link to Source | ||
Abbott | 2 | Holland | Grey | 1865 | directory | Link to Source | ||
Abbott | 1 | Proton | Grey | 1865 | directory | Link to Source | ||
Abel | 1 | Sarawak-Keppel | Grey | 1865 | directory | Link to Source | ||
Abel | 2 | Kincardine | Bruce | 1867 | directory | Link to Source | ||
Abercrombie | 1 | St. Vincent | Grey | 1865 | directory | Link to Source | ||
Abercrombie | 5 | Euphrasia | Grey | 1865 | directory | Link to Source | ||
Aberdeen | 1 | Egremont | Grey | 1865 | directory | Link to Source | ||
Aberli | 1 | Normanby | Grey | 1865 | directory | Link to Source |
The former GORE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
[ ]eattice | 1 | Oxford East | Oxford | 1856 | map | Link to Source | ||
[ ]ham | 1 | Trafalgar North | Halton | 1858 | map | Link to Source | ||
[ ]orster | 1 | Flamboro West | Wentworth | 1859 | map | Link to Source | ||
[ ]terson | 1 | Zorra East | Oxford | 1856 | map | Link to Source | ||
[ ]ughton | 1 | Zorra East | Oxford | 1856 | map | Link to Source | ||
Abbott | 2 | Oakland | Brant | 1866 | directory | Link to Source | ||
Abbott | 2 | Eramosa | Wellington | 1867 | directory | Link to Source | ||
Abbott | 1 | Erin | Wellington | 1867 | directory | Link to Source | ||
Abbott | 1 | Trafalgar South | Halton | 1858 | map | Link to Source | ||
Abel | 1 | Maryborough | Wellington | 1867 | directory | Link to Source |
Part of the former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
[ ]ardson | 1 | York North | York | 1860 | map | Link to Source | ||
Abbott | 1 | Innisfil | Simcoe | 1867 | directory | Link to Source | ||
Abbott | 3 | Gwillimbury West | Simcoe | 1867 | directory | Link to Source | ||
Abbs | 1 | York South West | York | 1837 | directory | Link to Source | York SW and SE together as City | |
Abbs | 1 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
Aber | 1 | Toronto South | Peel | 1873 | directory | Link to Source | ||
Aberdeen | 2 | Mono | Dufferin | 1867 | directory | Link to Source | McEvoy | |
Aberdeen | 1 | Tosorontio | Simcoe | 1867 | directory | Link to Source | ||
Aberdeen | 2 | Mulmur | Dufferin | 1867 | directory | Link to Source | McEvoy | |
Aberdeen | 1 | Adjala | Simcoe | 1867 | directory | Link to Source |
The former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
[ ]enson | 1 | Essa | Simcoe | 1871 | map | Link to Source | ||
[ ]an | 1 | Oro | Simcoe | 1871 | map | Link to Source | ||
[ ]ann | 1 | Flos | Simcoe | 1871 | map | Link to Source | ||
[ ]ansha[ ] | 1 | Essa | Simcoe | 1871 | map | Link to Source | ||
[ ]aselton | 1 | Medonte | Simcoe | 1871 | map | Link to Source | ||
[ ]aslip | 1 | Tay | Simcoe | 1871 | map | Link to Source | ||
[ ]awley | 1 | Medonte | Simcoe | 1871 | map | Link to Source | ||
[ ]ck | 1 | Vespra | Simcoe | 1871 | map | Link to Source | ||
[ ]dell | 1 | Gwillimbury West | Simcoe | 1871 | map | Link to Source | ||
[ ]elby | 1 | Mulmur | Dufferin | 1871 | map | Link to Source |
Outside of original districts
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
?llman | 1 | Foley | Parry Sound | 1878 | map | Link to Source | ||
[1871 surnames] | Ryde | Muskoka | 1871. | census | Link to Transcription | check DRAPER Twp. | ||
[1871 surnames] | Oakley | Muskoka | 1871. | census | Link to Transcription | check DRAPER Twp. | ||
Abernethy | 1 | Ryde | Muskoka | 1878 | map | Link to Source | ||
Abson | 1 | Chapman | Parry Sound | 1878 | map | Link to Source | ||
Adam | 1 | Macaulay | Muskoka | 1873 | directory | Link to Source | ||
Adams | 1 | Muskoka | Muskoka | 1871. | census | Link to Transcription | ||
Adams | 1 | Medora | Muskoka | 1871. | census | Link to Transcription | ||
Adams | 4 | Carling | Parry Sound | 1878 | map | Link to Source | ||
Adams | 4 | Medora | Muskoka | 1878 | map | Link to Source |
The former NEWCASTLE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
[ ]elsh | 1 | Carden | Victoria | 1877 | map | Link to Source | ||
[ ]enwick | 1 | Verulam | Victoria | 1877 | map | Link to Source | ||
[ ]her | 1 | Ops | Victoria | 1877 | map | Link to Source | ||
[ ]orley | 1 | Ops | Victoria | 1877 | map | Link to Source | ||
[ ]owson | 1 | Somerville | Victoria | 1877 | map | Link to Source | ||
[ ]res | 1 | Eldon | Victoria | 1877 | map | Link to Source | ||
[ ]speth | 1 | Ops | Victoria | 1877 | map | Link to Source | ||
[ ]unkin | 1 | Verulam | Victoria | 1877 | map | Link to Source | ||
Abbott | 1 | Douro | Peterborough | 1871 | directory | Link to Source | ||
Abbott | 1 | Cavan | Durham | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
[ ]ampone | 1 | Pittsburgh | Frontenac | 1860 | map | Link to Source | ||
[ ]chey | 1 | Wolfe Island | Frontenac | 1860 | map | Link to Source | ||
[ ]ingle | 1 | Richmond | Lennox-Addington | 1860 | map | Link to Source | ||
[ ]old | 1 | Richmond | Lennox-Addington | 1860 | map | Link to Source | ||
[ ]varty | 1 | Storrington | Frontenac | 1860 | map | Link to Source | ||
[arr] | 1 | Richmond | Lennox-Addington | 1860 | map | Link to Source | ||
Abbott | 2 | Storrington | Frontenac | 1860 | map | Link to Source | ||
Abbott | 3 | Wolfe Island | Frontenac | 1860 | map | Link to Source | ||
Abbott | 1 | Rawdon | Hastings | 1861 | directory | Link to Source | ||
Abbott | 1 | Kingston | Frontenac | 1860 | map | Link to Source |
The former BATHURST DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
[ ]nett | 1 | Bathurst | Lanark | 1863 | map | Link to Source | ||
[ ]foyle | 1 | Elmsley North | Lanark | 1863 | map | Link to Source | ||
[ ]kman | 1 | Bathurst | Lanark | 1863 | map | Link to Source | ||
[ ]mmill | 1 | McNab | Renfrew | 1863 | map | Link to Source | ||
[ ]naker | 1 | Elmsley North | Lanark | 1863 | map | Link to Source | ||
[ ]ncock | 1 | Pakenham | Lanark | 1863 | map | Link to Source | ||
[ ]nnett | 1 | Bathurst | Lanark | 1863 | map | Link to Source | ||
[ ]olling | 1 | McNab | Renfrew | 1863 | map | Link to Source | ||
[ ]ton | 2 | Bathurst | Lanark | 1863 | map | Link to Source | ||
[ ]umotte | 1 | Petawawa | Renfrew | 1863 | map | Link to Source |
The former EASTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
?curt | 1 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
?haringham? | 1 | Lancaster | Glengarry | 1862 | map | Link to Source | ||
?ieson | 1 | Leeds | Leeds-Grenville | 1861 | map | Link to Source | ||
?iston | 1 | Wolford | Leeds-Grenville | 1861 | map | Link to Source | ||
?ouse | 1 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
?vens | 1 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
[ ]achett | 1 | Charlottenburgh | Glengarry | 1862 | map | Link to Source | ||
[ ]arrow | 1 | Winchester | Dundas | 1862 | map | Link to Source | ||
[ ]dis | 1 | Williamsburgh | Dundas | 1862 | map | Link to Source | ||
[ ]eeman | 1 | Williamsburgh | Dundas | 1862 | map | Link to Source |