Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Wright | Dawn | Lambton | 1864 | directory | Link to Source | add'tl surname - McMillan's | ||
| Wright | 20 | Colchester | Essex | 1867 | directory | Link to Source | ||
| Wright | 1 | Brooke | Lambton | 1864 | directory | Link to Source | ||
| Wright | 2 | Malden | Essex | 1867 | directory | Link to Source | ||
| Wright | 3 | Howard | Kent | 1864 | directory | Link to Source | ||
| Wright | 4 | Camden | Kent | 1864 | directory | Link to Source | ||
| Wright | 5 | Sandwich West | Essex | 1867 | directory | Link to Source | ||
| Wright | 1 | Plympton | Lambton | 1864 | directory | Link to Source | ||
| Wright | 1 | Warwick | Lambton | 1864 | directory | Link to Source | ||
| Wright | 7 | Euphemia | Lambton | 1864 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Secord | 1 | Middleton | Norfolk | 1863 | map | Link to Source | ||
| Secord | 1 | Delaware | Middlesex | 1862 | map | Link to Source | ||
| Secord | 2 | Charlotteville | Norfolk | 1858 | directory | Link to Source | ||
| Secord | 5 | Yarmouth | Elgin | 1864 | map | Link to Source | ||
| Secord | 3 | Townsend | Norfolk | 1863 | map | Link to Source | ||
| Secord | 1 | Windham | Norfolk | 1863 | map | Link to Source | ||
| Secord | 1 | Middleton | Norfolk | 1858 | directory | Link to Source | ||
| Secord | 3 | Mosa | Middlesex | 1862 | map | Link to Source | ||
| Secord | 2 | Charlotteville | Norfolk | 1863 | map | Link to Source | ||
| Secord | 3 | Malahide | Elgin | 1872 | directory | Link to Source |
The former NIAGARA DISTRICT
Outside of original districts
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Meddough | 1 | Norwich South | Oxford | 1856 | map | Link to Source | ||
| Medill | 2 | Maryborough | Wellington | 1867 | directory | Link to Source | ||
| Medlar | 1 | Saltfleet | Wentworth | 1859 | map | Link to Source | ||
| Medley | 2 | Erin | Wellington | 1867 | directory | Link to Source | ||
| Medow | 3 | Zorra East | Oxford | 1856 | map | Link to Source | ||
| Meehan | 1 | Burford | Brant | 1866 | directory | Link to Source | ||
| Meek | 2 | Oxford West | Oxford | 1856 | map | Link to Source | ||
| Meek | 1 | Oxford East | Oxford | 1856 | map | Link to Source | ||
| Meer | 1 | Garafraxa | Wellington | 1867 | directory | Link to Source | ||
| Meggat | 2 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Oldfield | 1 | Chinguacousy | Peel | 1873 | directory | Link to Source | ||
| OLeary | 1 | Chinguacousy | Peel | 1873 | directory | Link to Source | ||
| Oliphant | 1 | Chinguacousy | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir | |
| Oliphant | 6 | Toronto South | Peel | 1873 | directory | Link to Source | ||
| Oliver | 2 | York South West | York | 1860 | map | Link to Source | ||
| Oliver | 2 | Caledon | Peel | 1873 | directory | Link to Source | ||
| Oliver | 2 | Toronto North | Peel | 1873 | directory | Link to Source | ||
| Oliver | 1 | Orillia South | Simcoe | 1867 | directory | Link to Source | ||
| Oliver | 1 | Mulmur | Dufferin | 1867 | directory | Link to Source | McEvoy | |
| Oliver | 2 | Vespra | Simcoe | 1867 | directory | Link to Source |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Quinn | 1 | Mulmur | Dufferin | 1871 | map | Link to Source | ||
| Quinn | 4 | Vespra | Simcoe | 1871 | map | Link to Source | ||
| Quinn | 2 | Albion | Peel | 1859 | map | Link to Source | ||
| Quinn | 8 | Orillia North | Simcoe | 1871 | map | Link to Source | ||
| Quinn | 1 | Nottawasaga | Simcoe | 1871 | map | Link to Source | ||
| Quinn | 1 | Flos | Simcoe | 1871 | map | Link to Source | ||
| Quinn | 1 | Medonte | Simcoe | 1871 | map | Link to Source | ||
| Quinn | 2 | Adjala | Simcoe | 1871 | map | Link to Source | ||
| Quinn | 1 | Tiny | Simcoe | 1871 | map | Link to Source | ||
| Quinn | 3 | Mono | Dufferin | 1871 | map | Link to Source |
Outside of original districts
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Maitland | 3 | Hope | Durham | 1866 | directory | Link to Source | ||
| Maitland | 1 | Brighton | Northumberland | 1866 | directory | Link to Source | ||
| Major | 2 | Pickering | Ontario | 1837 | directory | Link to Source | ||
| Major | 1 | Reach | Ontario | 1860 | map | Link to Source | ||
| Major | 5 | Pickering | Ontario | 1860 | map | Link to Source | ||
| Majors | 1 | Scugog | Ontario | 1860 | map | Link to Source | ||
| Majors | 1 | Reach | Ontario | 1860 | map | Link to Source | ||
| Majors | 1 | Pickering | Ontario | 1860 | map | Link to Source | ||
| Malchom | 3 | Darlington | Durham | 1866 | directory | Link to Source | ||
| Malcolin | 3 | Cartwright | Durham | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
The former BATHURST DISTRICT