Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Nighingale | 1 | Dover East | Kent | 1864 | directory | Link to Source | ||
| Nightingale | 1 | Gosfield | Essex | 1867 | directory | Link to Source | ||
| Nisbet | 5 | Moore | Lambton | 1864 | directory | Link to Source | ||
| Niven | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
| Nixon | 1 | Camden | Kent | 1864 | directory | Link to Source | ||
| Noah | 2 | Harwich | Kent | 1864 | directory | Link to Source | ||
| Noaks | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
| Noble | 1 | Mersea | Essex | 1867 | directory | Link to Source | ||
| Noble | 1 | Malden | Essex | 1867 | directory | Link to Source | ||
| Noble | 2 | Sandwich West | Essex | 1867 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| McCrimmon | 2 | Middleton | Norfolk | 1863 | map | Link to Source | ||
| McCrimmon | 2 | Windham | Norfolk | 1863 | map | Link to Source | ||
| McCrimmon | 2 | Middleton | Norfolk | 1858 | directory | Link to Source | ||
| McCrimmon | 2 | Windham | Norfolk | 1858 | directory | Link to Source | ||
| McCrone | 2 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| McCrory | 1 | Mosa | Middlesex | 1862 | map | Link to Source | ||
| McCubbin | 1 | Adelaide | Middlesex | 1862 | map | Link to Source | ||
| McCubbin | 2 | Williams East | Middlesex | 1862 | map | Link to Source | ||
| McCuen | 3 | Lobo | Middlesex | 1862 | map | Link to Source | ||
| McCullough | 1 | Malahide | Elgin | 1872 | directory | Link to Source |
The former NIAGARA DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Yates | 1 | Seneca | Haldimand | 1867 | directory | Link to Source | ||
| Yeager | 1 | Caistor | Lincoln | 1862 | map | Link to Source | ||
| Yerks | 1 | Walpole | Haldimand | 1863 | map | Link to Source | ||
| Yochum | 1 | Humberstone | Welland | 1862 | map | Link to Source | ||
| Yockey | 1 | Walpole | Haldimand | 1863 | map | Link to Source | ||
| Yockum | 1 | Humberstone | Welland | 1862 | map | Link to Source | ||
| Yocom | 1 | Moulton | Haldimand | 1863 | map | Link to Source | ||
| Yocom | 1 | Rainham | Haldimand | 1867 | directory | Link to Source | ||
| Yocom | 1 | Walpole | Haldimand | 1863 | map | Link to Source | ||
| Yocom | 1 | Wainfleet | Welland | 1862 | map | Link to Source |
Outside of original districts
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Murchison | 3 | Glenelg | Grey | 1865 | directory | Link to Source | ||
| Murdoch | 1 | Holland | Grey | 1865 | directory | Link to Source | ||
| Murdoch | 1 | Arran | Bruce | 1867 | directory | Link to Source | ||
| Murdoch | 1 | Elderslie | Bruce | 1867 | directory | Link to Source | ||
| Murdoch | 1 | Greenock | Bruce | 1867 | directory | Link to Source | ||
| Murdoch | 1 | Huron | Bruce | 1867 | directory | Link to Source | ||
| Murdoch | 1 | Kinloss | Bruce | 1867 | directory | Link to Source | ||
| Murdoch | 1 | Holland | Grey | 1865 | directory | Link to Source | ||
| Murdock | 1 | Egremont | Grey | 1865 | directory | Link to Source | ||
| Murdy | 1 | Collingwood | Grey | 1865 | directory | Link to Source |
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Husband | 2 | Nelson | Halton | 1858 | map | Link to Source | ||
| Husband | 1 | Guelph | Wellington | 1867 | directory | Link to Source | ||
| Husley | 1 | Burford | Brant | 1866 | directory | Link to Source | ||
| Huson | 1 | Dumfries South | Brant | 1866 | directory | Link to Source | ||
| Hussee | 1 | Blenheim | Oxford | 1856 | map | Link to Source | ||
| Hussey | 1 | Norwich North | Oxford | 1856 | map | Link to Source | ||
| Husson | 1 | Pilkington | Wellington | 1867 | directory | Link to Source | ||
| Hussy | 1 | Norwich South | Oxford | 1856 | map | Link to Source | ||
| Hustins | 1 | Nissouri East | Oxford | 1856 | map | Link to Source | ||
| Hustler | 2 | Trafalgar North | Halton | 1858 | map | Link to Source |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Lannigan | 1 | Tay | Simcoe | 1867 | directory | Link to Source | ||
| Lannigan | 1 | Tiny | Simcoe | 1867 | directory | Link to Source | ||
| Lanphier | 1 | Toronto South | Peel | 1873 | directory | Link to Source | ||
| Lansdell | 2 | Gore of Toronto | Peel | 1873 | directory | Link to Source | ||
| Lanson | 1 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Lanson | 1 | York South West | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Lanway | 1 | Toronto South | Peel | 1873 | directory | Link to Source | ||
| LaPense | 1 | Tiny | Simcoe | 1867 | directory | Link to Source | ||
| Lapsley | 1 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Lapsley | 1 | York South West | York | 1837 | directory | Link to Source | York SW and SE together as City |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Luhbuck | 1 | Scarborough | York | 1860 | map | Link to Source | ||
| Lumah | 1 | Caledon | Peel | 1859 | map | Link to Source | ||
| Lumbard | 2 | Gwillimbury West | Simcoe | 1871 | map | Link to Source | ||
| Lunan | 3 | Markham | York | 1860 | map | Link to Source | ||
| Lunana | 1 | Markham | York | 1860 | map | Link to Source | ||
| Lund | 1 | Vaughan | York | 1860 | map | Link to Source | ||
| Lunday | 1 | Toronto South | Peel | 1837 | directory | Link to Source | have separated North- and South- | |
| Lunds | 1 | Albion | Peel | 1859 | map | Link to Source | ||
| Lundy | 4 | Toronto North | Peel | 1837 | directory | Link to Source | have separated North- and South- | |
| Lundy | 2 | King | York | 1860 | map | Link to Source |
Outside of original districts
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Harrington | 1 | Reach | Ontario | 1860 | map | Link to Source | ||
| Harrington | 2 | Murray | Northumberland | 1866 | directory | Link to Source | ||
| Harrington | 5 | Ennismore | Peterborough | 1871 | directory | Link to Source | ||
| Harris | 8 | Hope | Durham | 1861 | map | Link to Source | ||
| Harris | 1 | Seymour | Northumberland | 1866 | directory | Link to Source | ||
| Harris | 3 | Darlington | Durham | 1861 | map | Link to Source | ||
| Harris | 1 | Whitby East | Ontario | 1837 | directory | Link to Source | ||
| Harris | 1 | Whitby | Ontario | 1837 | directory | Link to Source | ||
| Harris | 2 | Clarke | Durham | 1861 | map | Link to Source | ||
| Harris | 14 | Hamilton | Northumberland | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Putvine | 1 | Pittsburgh | Frontenac | 1860 | map | Link to Source | ||
| Puvett | 1 | Ernesttown | Lennox-Addington | 1860 | map | Link to Source | ||
| Pybus | 1 | Richmond | Lennox-Addington | 1860 | map | Link to Source | ||
| Pybus? | 1 | Richmond | Lennox-Addington | 1860 | map | Link to Source | ||
| Pye | 2 | Hillier | Prince Edward | 1863 | map | Link to Source | ||
| Quackenbush | 1 | Sidney | Hastings | 1861 | directory | Link to Source | ||
| Quackenbush | 1 | Fredericksburgh North | Lennox-Addington | 1860 | map | Link to Source | ||
| Quackenbush | 1 | Richmond | Lennox-Addington | 1860 | map | Link to Source | ||
| Quackenbush | 1 | Ameliasburgh | Prince Edward | 1863 | map | Link to Source | ||
| Quaiffe | 1 | Thurlow | Hastings | 1861 | directory | Link to Source |
The former BATHURST DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Peters | 1 | Sherbrooke South | Lanark | 1863 | map | Link to Source | ||
| Peters | 2 | Marlborough | Carleton | 1867 | directory | Link to Source | ||
| Peters | 1 | Elmsley North | Lanark | 1863 | map | Link to Source | ||
| Peterson | 1 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
| Petgrew | 1 | Ross | Renfrew | 1863 | map | Link to Source | ||
| Petite | 1 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
| Petrocroe | 1 | Ross | Renfrew | 1863 | map | Link to Source | ||
| Pettipiece | 2 | Marlborough | Carleton | 1867 | directory | Link to Source | ||
| Pettipiece | 10 | Gower North | Carleton | 1867 | directory | Link to Source | ||
| Pettit | 2 | Goulbourn | Carleton | 1867 | directory | Link to Source |
The former EASTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Parent | 2 | Plantagenet North | Prescott-Russell | 1862 | map | Link to Source | ||
| Parent | 1 | Russell | Prescott-Russell | 1862 | map | Link to Source | ||
| Parent | 1 | Clarence | Prescott-Russell | 1862 | map | Link to Source | ||
| Parent | 4 | Clarence | Prescott-Russell | 1867 | directory | Link to Source | ||
| Pargue | 1 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parie | 1 | Augusta | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parish | 9 | Yonge | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parish | 3 | Hawkesbury West | Prescott-Russell | 1862 | map | Link to Source | ||
| Parisien | 4 | Alfred | Prescott-Russell | 1862 | map | Link to Source | ||
| Parisien | 7 | Longueuil | Prescott-Russell | 1862 | map | Link to Source |