Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Norris | 3 | Colchester | Essex | 1867 | directory | Link to Source | ||
| Norrod | 1 | Sandwich East | Essex | 1867 | directory | Link to Source | ||
| Northope | 1 | Sandwich West | Essex | 1867 | directory | Link to Source | ||
| Northrup | 1 | Enniskillen | Lambton | 1864 | directory | Link to Source | ||
| Northwood | 1 | Howard | Kent | 1864 | directory | Link to Source | ||
| Northwood | 5 | Chatham | Kent | 1864 | directory | Link to Source | ||
| Norton | 1 | Orford | Kent | 1864 | directory | Link to Source | ||
| Norton | 1 | Warwick | Lambton | 1864 | directory | Link to Source | ||
| Norton | 1 | Anderdon | Essex | 1867 | directory | Link to Source | ||
| Norwood | 1 | Enniskillen | Lambton | 1864 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| McCurdy | 1 | Windham | Norfolk | 1858 | directory | Link to Source | ||
| McCurdy | 2 | Bayham | Elgin | 1872 | directory | Link to Source | ||
| McCush | 1 | Williams East | Middlesex | 1862 | map | Link to Source | ||
| McCutchen | 2 | Adelaide | Middlesex | 1862 | map | Link to Source | ||
| McCutchin | 2 | Nissouri West | Middlesex | 1862 | map | Link to Source | ||
| McCutlor | 1 | Williams West | Middlesex | 1862 | map | Link to Source | ||
| McD[ ] | 1 | Windham | Norfolk | 1863 | map | Link to Source | ||
| McDairmid | 2 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| McDanald | 1 | Williams East | Middlesex | 1862 | map | Link to Source | ||
| McDarmid | 2 | Yarmouth | Elgin | 1872 | directory | Link to Source |
The former NIAGARA DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Yorkram | 1 | Walpole | Haldimand | 1863 | map | Link to Source | ||
| Young | 18 | Crowland | Welland | 1862 | map | Link to Source | ||
| Young | 4 | Cayuga North | Haldimand | 1867 | directory | Link to Source | ||
| Young | 1 | Walpole | Haldimand | 1863 | map | Link to Source | ||
| Young | 10 | Oneida | Haldimand | 1863 | map | Link to Source | ||
| Young | 1 | Cayuga North | Haldimand | 1863 | map | Link to Source | ||
| Young | 9 | Oneida | Haldimand | 1867 | directory | Link to Source | ||
| Young | 1 | Wainfleet | Welland | 1862 | map | Link to Source | ||
| Young | 20 | Seneca | Haldimand | 1863 | map | Link to Source | ||
| Young | 2 | Humberstone | Welland | 1862 | map | Link to Source |
Outside of original districts
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Murphy | 2 | Glenelg | Grey | 1865 | directory | Link to Source | ||
| Murphy | 3 | Holland | Grey | 1865 | directory | Link to Source | ||
| Murray | 2 | Culross | Bruce | 1867 | directory | Link to Source | ||
| Murray | 2 | Kincardine | Bruce | 1867 | directory | Link to Source | ||
| Murray | 5 | Holland | Grey | 1865 | directory | Link to Source | ||
| Murray | 2 | Amabel | Bruce | 1867 | directory | Link to Source | ||
| Murray | 1 | St. Vincent | Grey | 1865 | directory | Link to Source | ||
| Murray | 1 | Carrick | Bruce | 1867 | directory | Link to Source | ||
| Murray | 1 | Saugeen | Bruce | 1867 | directory | Link to Source | ||
| Murray | 2 | Sullivan | Grey | 1865 | directory | Link to Source |
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Hutchinson | 1 | Guelph | Wellington | 1867 | directory | Link to Source | ||
| Hutchinson | 1 | Oxford North | Oxford | 1856 | map | Link to Source | ||
| Hutchinson | 2 | Nichol | Wellington | 1867 | directory | Link to Source | ||
| Hutchinson | 3 | Zorra East | Oxford | 1856 | map | Link to Source | ||
| Hutchinson | 2 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
| Hutchison | 1 | Zorra West | Oxford | 1856 | map | Link to Source | ||
| Hutchison | 2 | Wellesley | Waterloo | 1861 | map | Link to Source | ||
| Hutton | 1 | Trafalgar South | Halton | 1858 | map | Link to Source | ||
| Hutton | 2 | Blandford | Oxford | 1856 | map | Link to Source | ||
| Hutton | 1 | Maryborough | Wellington | 1867 | directory | Link to Source |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Laronde | 1 | Tiny | Simcoe | 1867 | directory | Link to Source | ||
| LaRose | 1 | Etobicoke | York | 1860 | map | Link to Source | ||
| Larter | 1 | Luther East | Dufferin | 1867 | directory | Link to Source | Irwin | |
| Larush | 1 | Etobicoke | York | 1860 | map | Link to Source | ||
| Lash | 1 | Tecumseth | Simcoe | 1867 | directory | Link to Source | ||
| Lashbrook | 1 | Mono | Dufferin | 1867 | directory | Link to Source | McEvoy | |
| Laskey | 1 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Laskey | 1 | York South West | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Laskin | 1 | Tay | Simcoe | 1867 | directory | Link to Source | ||
| Laskin | 1 | Tiny | Simcoe | 1867 | directory | Link to Source |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Lundy | 15 | Gwillimbury East | York | 1860 | map | Link to Source | ||
| Lundy | 7 | Chinguacousy | Peel | 1859 | map | Link to Source | ||
| Lundy | 2 | Toronto North | Peel | 1859 | map | Link to Source | ||
| Lundy | 2 | Markham | York | 1837 | directory | Link to Source | ||
| Luthead | 1 | Scarborough | York | 1837 | directory | Link to Source | ||
| Luther | 1 | Nottawasaga | Simcoe | 1871 | map | Link to Source | ||
| Luty | 1 | Chinguacousy | Peel | 1859 | map | Link to Source | ||
| Lyall | 2 | Georgina | York | 1860 | map | Link to Source | ||
| Lyall | 1 | Georgina | York | 1837 | directory | Link to Source | ||
| Lyle | 1 | Toronto North | Peel | 1837 | directory | Link to Source | have separated North- and South- |
Outside of original districts
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Harris | 4 | Clarke | Durham | 1866 | directory | Link to Source | ||
| Harris | 1 | Otonabee | Peterborough | 1871 | directory | Link to Source | ||
| Harrison | 1 | Whitby | Ontario | 1860 | map | Link to Source | ||
| Harrison | 2 | Hope | Durham | 1861 | map | Link to Source | ||
| Harrison | 2 | Reach | Ontario | 1860 | map | Link to Source | ||
| Harrison | 1 | Manvers | Durham | 1866 | directory | Link to Source | ||
| Harrison | 5 | Pickering | Ontario | 1860 | map | Link to Source | ||
| Harrison | 1 | Whitby | Ontario | 1837 | directory | Link to Source | ||
| Harrison | 1 | Clarke | Durham | 1861 | map | Link to Source | ||
| Harrison | 1 | Hamilton | Northumberland | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Quinn | 1 | Camden East | Lennox-Addington | 1860 | map | Link to Source | ||
| Quinn | 1 | Sheffield | Lennox-Addington | 1860 | map | Link to Source | ||
| Quinn | 2 | Hungerford | Hastings | 1861 | directory | Link to Source | ||
| Quinn | 3 | Marmora | Hastings | 1861 | directory | Link to Source | ||
| Quinn | 3 | Bedford | Frontenac | 1860 | map | Link to Source | ||
| Quinn | 2 | Wolfe Island | Frontenac | 1860 | map | Link to Source | ||
| Quinsey | 2 | Thurlow | Hastings | 1861 | directory | Link to Source | ||
| Quinton | 1 | Tudor | Hastings | 1861 | directory | Link to Source | ||
| Quirk | 2 | Wolfe Island | Frontenac | 1860 | map | Link to Source | ||
| Rabeau | 2 | Thurlow | Hastings | 1861 | directory | Link to Source |
The former BATHURST DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Phillips | 1 | McNab | Renfrew | 1863 | map | Link to Source | ||
| Phillips | 2 | Horton | Renfrew | 1863 | map | Link to Source | ||
| Phillips | 1 | Admaston | Renfrew | 1863 | map | Link to Source | ||
| Phillips | 2 | Alice | Renfrew | 1863 | map | Link to Source | ||
| Phillips | 1 | Ramsay | Lanark | 1863 | map | Link to Source | ||
| Phillow | 1 | Horton | Renfrew | 1863 | map | Link to Source | ||
| Philp | 1 | Drummond | Lanark | 1863 | map | Link to Source | ||
| Piche | 3 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
| Piche | 1 | Allumette Island | Quebec | 1863 | map | Link to Source | ||
| Pichette | 3 | Ottawa | Carleton | 1867 | directory | Link to Source |
The former EASTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Parker | 3 | Bastard | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parker | 1 | Hawkesbury West | Prescott-Russell | 1862 | map | Link to Source | ||
| Parker | 2 | Winchester | Dundas | 1862 | map | Link to Source | ||
| Parker | 1 | Hawkesbury East | Prescott-Russell | 1862 | map | Link to Source | ||
| Parker | 1 | Leeds | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parker | 1 | Elmsley South | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parker? | 1 | Hawkesbury West | Prescott-Russell | 1862 | map | Link to Source | ||
| Parkes | 1 | Crosby North | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parkin | 1 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
| Parkis | 1 | Osnabruck | Stormont | 1862 | map | Link to Source |