Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Woods | 2 | Maidstone | Essex | 1867 | directory | Link to Source | ||
| Woods | 1 | Moore | Lambton | 1864 | directory | Link to Source | ||
| Woodside | 1 | Harwich | Kent | 1864 | directory | Link to Source | ||
| Woodward | 1 | Enniskillen | Lambton | 1864 | directory | Link to Source | ||
| Woodwiss | 1 | Colchester | Essex | 1867 | directory | Link to Source | ||
| Woodwlss | 1 | Gosfield | Essex | 1867 | directory | Link to Source | ||
| Woodworth | 1 | Harwich | Kent | 1864 | directory | Link to Source | ||
| Wooley | 1 | Enniskillen | Lambton | 1864 | directory | Link to Source | ||
| Woolhouse | 1 | Mersea | Essex | 1867 | directory | Link to Source | ||
| Worms | 1 | Enniskillen | Lambton | 1864 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Scribner | 1 | Bayham | Elgin | 1872 | directory | Link to Source | ||
| Scriver | 1 | Bayham | Elgin | 1864 | map | Link to Source | ||
| Scuyler | 13 | Townsend | Norfolk | 1863 | map | Link to Source | ||
| Seaboard | 1 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| Seabrook | 1 | Delaware | Middlesex | 1862 | map | Link to Source | ||
| Seabrook | 5 | Caradoc | Middlesex | 1862 | map | Link to Source | ||
| Seaburn | 1 | Caradoc | Middlesex | 1862 | map | Link to Source | ||
| Seafe | 1 | Williams East | Middlesex | 1862 | map | Link to Source | ||
| Seager | 1 | Woodhouse | Norfolk | 1863 | map | Link to Source | ||
| Seager | 2 | Malahide | Elgin | 1864 | map | Link to Source |
The former NIAGARA DISTRICT
Outside of original districts
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| McWilliam | 2 | Nichol | Wellington | 1867 | directory | Link to Source | ||
| McWilliams | 1 | Puslinch | Wellington | 1867 | directory | Link to Source | ||
| McWilliams | 1 | Guelph | Wellington | 1867 | directory | Link to Source | ||
| McWilliams | 1 | Brantford West | Brant | 1866 | directory | Link to Source | have separated E & W | |
| McWilliams | 1 | Blenheim | Oxford | 1856 | map | Link to Source | ||
| McWilliams | 2 | Erin | Wellington | 1867 | directory | Link to Source | ||
| McWilliams | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
| McWilliams | 6 | Burford | Brant | 1866 | directory | Link to Source | ||
| McWilliams | 1 | Eramosa | Wellington | 1867 | directory | Link to Source | ||
| Meacham | 1 | Nichol | Wellington | 1867 | directory | Link to Source |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Oakes | 1 | York South West | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Oakes | 1 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Oaks | 1 | Chinguacousy | Peel | 1873 | directory | Link to Source | ||
| Oates | 1 | York South West | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Oates | 1 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Oathwaite | 2 | Adjala | Simcoe | 1867 | directory | Link to Source | ||
| Obee | 1 | Toronto South | Peel | 1873 | directory | Link to Source | ||
| Odlum | 1 | Gore of Toronto | Peel | 1873 | directory | Link to Source | ||
| Ogden | 1 | Toronto South | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir | |
| Ogden | 1 | York South West | York | 1860 | map | Link to Source |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Quail | 1 | Medonte | Simcoe | 1871 | map | Link to Source | ||
| Quance | 5 | Innisfil | Simcoe | 1871 | map | Link to Source | ||
| Quantz | 1 | Vaughan | York | 1860 | map | Link to Source | ||
| Quantz | 4 | Markham | York | 1860 | map | Link to Source | ||
| Quay | 1 | Gwillimbury West | Simcoe | 1837 | directory | Link to Source | ||
| Quesnelle | 6 | Tiny | Simcoe | 1871 | map | Link to Source | ||
| Quick | 1 | King | York | 1837 | directory | Link to Source | ||
| Quierson | 1 | Adjala | Simcoe | 1837 | directory | Link to Source | ||
| Quigley | 2 | Tiny | Simcoe | 1837 | directory | Link to Source | Tiny and Tay together | |
| Quigley | 2 | Tay | Simcoe | 1837 | directory | Link to Source | Tiny and Tay together |
Outside of original districts
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Mahoffy | 1 | Cartwright | Durham | 1866 | directory | Link to Source | ||
| Mahon | 1 | Monaghan North | Peterborough | 1871 | directory | Link to Source | ||
| Mahon | 1 | Hamilton | Northumberland | 1866 | directory | Link to Source | ||
| Mahoney | 1 | Monaghan South | Northumberland | 1866 | directory | Link to Source | ||
| Mahoney | 4 | Asphodel | Peterborough | 1871 | directory | Link to Source | ||
| Mahoney | 1 | Ops | Victoria | 1877 | map | Link to Source | ||
| Mahony | 4 | Monaghan North | Peterborough | 1871 | directory | Link to Source | ||
| Mahony | 2 | Ennismore | Peterborough | 1871 | directory | Link to Source | ||
| Mahony | 3 | Douro | Peterborough | 1871 | directory | Link to Source | ||
| Mahood | 1 | Monaghan South | Northumberland | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
The former BATHURST DISTRICT