Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |
The former WESTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Albaugh | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
Albright | 1 | Orford | Kent | 1864 | directory | Link to Source | ||
Alderly | 1 | Harwich | Kent | 1864 | directory | Link to Source | ||
Alders | 1 | Harwich | Kent | 1864 | directory | Link to Source | ||
Alderton | 2 | Mersea | Essex | 1867 | directory | Link to Source | ||
Aldis | 1 | Raleigh | Kent | 1864 | directory | Link to Source | ||
Aldis | 2 | Chatham | Kent | 1864 | directory | Link to Source | ||
Aldrage | 1 | Bosanquet | Lambton | 1864 | directory | Link to Source | ||
Aldrich | 1 | Colchester | Essex | 1867 | directory | Link to Source | ||
Alexander | 3 | Maidstone | Essex | 1867 | directory | Link to Source |
The former LONDON DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Albertson | 1 | Malahide | Elgin | 1872 | directory | Link to Source | ||
Albion | 1 | Dunwich | Elgin | 1872 | directory | Link to Source | ||
Albison | 1 | Caradoc | Middlesex | 1862 | map | Link to Source | ||
Albright | 1 | Bayham | Elgin | 1872 | directory | Link to Source | ||
Albright | 1 | Aldborough | Elgin | 1872 | directory | Link to Source | ||
Alderson | 2 | Adelaide | Middlesex | 1862 | map | Link to Source | ||
Alderson | 1 | Woodhouse | Norfolk | 1863 | map | Link to Source | ||
Alderson | 1 | Dorchester North | Middlesex | 1862 | map | Link to Source | ||
Aldrich | 2 | Malahide | Elgin | 1872 | directory | Link to Source | ||
Alexander | 1 | Yarmouth | Elgin | 1872 | directory | Link to Source |
The former NIAGARA DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Alexander | 2 | Seneca | Haldimand | 1867 | directory | Link to Source | ||
Alexander | 1 | Canborough | Haldimand | 1867 | directory | Link to Source | ||
Alexander | 2 | Seneca | Haldimand | 1863 | map | Link to Source | ||
Alexander | 1 | Grimsby | Lincoln | 1862 | map | Link to Source | ||
Alexander | 1 | Oneida | Haldimand | 1863 | map | Link to Source | ||
Allan | 1 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
Allen | 2 | Caistor | Lincoln | 1862 | map | Link to Source | ||
Allen | 2 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
Allen | 5 | Moulton | Haldimand | 1867 | directory | Link to Source | Moulton and Sherbrooke together | |
Allen | 4 | Moulton | Haldimand | 1863 | map | Link to Source |
Outside of original districts
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Aitken | 1 | Holland | Grey | 1865 | directory | Link to Source | ||
Aitken | 1 | Holland | Grey | 1865 | directory | Link to Source | ||
Aitkins | 1 | Egremont | Grey | 1865 | directory | Link to Source | ||
Aitkins | 1 | Culross | Bruce | 1867 | directory | Link to Source | ||
Akitt | 2 | Artemesia | Grey | 1865 | directory | Link to Source | ||
Albeck | 1 | Proton | Grey | 1865 | directory | Link to Source | ||
Albery | 1 | St. Vincent | Grey | 1865 | directory | Link to Source | ||
Albery | 2 | Collingwood | Grey | 1865 | directory | Link to Source | ||
Albrecht | 1 | Greenock | Bruce | 1867 | directory | Link to Source | ||
Aldcomb | 1 | Proton | Grey | 1865 | directory | Link to Source |
The former GORE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Ahorn | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
Aicher | 1 | Beverley | Wentworth | 1859 | map | Link to Source | ||
Aiken | 1 | Peel | Wellington | 1867 | directory | Link to Source | ||
Aiken | 1 | Guelph | Wellington | 1867 | directory | Link to Source | ||
Aiken | 2 | Nichol | Wellington | 1867 | directory | Link to Source | ||
Aikens | 1 | Waterloo | Waterloo | 1861 | map | Link to Source | ||
Aikens | 1 | Eramosa | Wellington | 1867 | directory | Link to Source | ||
Aikens | 2 | Nassagaweya | Halton | 1858 | map | Link to Source | ||
Aikins | 1 | Puslinch | Wellington | 1867 | directory | Link to Source | ||
Aikman | 3 | Barton | Wentworth | 1859 | map | Link to Source |
Part of the former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Aikens | 1 | Albion | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir | |
Aikett | 3 | Caledon | Peel | 1873 | directory | Link to Source | ||
Aikins | 1 | Mono | Dufferin | 1867 | directory | Link to Source | McEvoy | |
Aikins | 1 | Toronto South | Peel | 1873 | directory | Link to Source | ||
Aikins | 1 | Chinguacousy | Peel | 1873 | directory | Link to Source | ||
Aikins | 1 | Caledon | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir | |
Aikitt | 1 | Caledon | Peel | 1873 | directory | Link to Source | ||
Ainley | 1 | Vespra | Simcoe | 1867 | directory | Link to Source | ||
Aitkin | 1 | Chinguacousy | Peel | 1873 | directory | Link to Source | ||
Akall | 1 | Caledon | Peel | 1873 | directory | Link to Source |
The former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Adams | 1 | Vespra | Simcoe | 1871 | map | Link to Source | ||
Adams | 6 | Scarborough | York | 1860 | map | Link to Source | ||
Adams | 1 | Tay | Simcoe | 1871 | map | Link to Source | ||
Adams | 1 | Toronto Gore | Peel | 1859 | map | Link to Source | ||
Adams | 2 | Oro | Simcoe | 1837 | directory | Link to Source | ||
Adams | 1 | Toronto South | Peel | 1859 | map | Link to Source | ||
Adams | 3 | Scarborough | York | 1837 | directory | Link to Source | ||
Adams | 2 | Chinguacousy | Peel | 1837 | directory | Link to Source | ||
Adams | 1 | Essa | Simcoe | 1871 | map | Link to Source | ||
Adamson | 1 | Adjala | Simcoe | 1871 | map | Link to Source |
Outside of original districts
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Anderson | 1 | Franklin | Muskoka | 1878 | map | Link to Source | ||
Anderson | 1 | McLean | Muskoka | 1878 | map | Link to Source | ||
Anderson | 2 | Minden | Haliburton | 1871 | directory | Link to Source | ||
Anderson | 2 | Morrison | Muskoka | 1871. | census | Link to Transcription | ||
Anderson | 1 | Monteith | Parry Sound | 1878 | map | Link to Source | ||
Anderson | 1 | Stephenson | Muskoka | 1878 | map | Link to Source | ||
Anderson | 4 | Perry | Parry Sound | 1878 | map | Link to Source | ||
Anderson | 1 | Cardwell | Muskoka | 1878 | map | Link to Source | ||
Anderson | 1 | Stephenson | Muskoka | 1871. | census | Link to Transcription | ||
Anderson | 1 | Chaffey | Muskoka | 1878 | map | Link to Source |
The former NEWCASTLE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Adams | 3 | Hope | Durham | 1866 | directory | Link to Source | ||
Adamson | 1 | Monaghan North | Peterborough | 1871 | directory | Link to Source | ||
Adamson | 1 | Otonabee | Peterborough | 1871 | directory | Link to Source | ||
Adamson | 1 | Monaghan South | Northumberland | 1866 | directory | Link to Source | ||
Adamson | 2 | Pickering | Ontario | 1860 | map | Link to Source | ||
Adamson | 2 | Carden | Victoria | 1877 | map | Link to Source | ||
Adder | 1 | Hope | Durham | 1861 | map | Link to Source | ||
Adderson | 1 | Monaghan North | Peterborough | 1871 | directory | Link to Source | ||
Addir | 1 | Haldimand | Northumberland | 1866 | directory | Link to Source | ||
Addison | 1 | Pickering | Ontario | 1837 | directory | Link to Source |
The former MIDLAND DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Alexander | 6 | Hungerford | Hastings | 1861 | directory | Link to Source | ||
Alexander | 3 | Hillier | Prince Edward | 1863 | map | Link to Source | ||
Alexander | 1 | Pittsburgh | Frontenac | 1860 | map | Link to Source | ||
Alexander | 1 | Camden East | Lennox-Addington | 1860 | map | Link to Source | ||
Alexander | 1 | Madoc | Hastings | 1861 | directory | Link to Source | ||
Alford | 1 | Tyendinaga | Hastings | 1861 | directory | Link to Source | ||
Alford | 1 | Thurlow | Hastings | 1861 | directory | Link to Source | ||
Algea | 3 | Ameliasburgh | Prince Edward | 1863 | map | Link to Source | ||
Alkenbrack | 3 | Camden East | Lennox-Addington | 1860 | map | Link to Source | ||
Alkenbrack | 1 | Thurlow | Hastings | 1861 | directory | Link to Source |
The former BATHURST DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Allan | 2 | Burgess North | Lanark | 1863 | map | Link to Source | ||
Allan | 7 | Drummond | Lanark | 1863 | map | Link to Source | ||
Allan | 5 | Bathurst | Lanark | 1863 | map | Link to Source | ||
Allan | 4 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
Allean | 1 | McNab | Renfrew | 1863 | map | Link to Source | ||
Allen | 1 | Ramsay | Lanark | 1863 | map | Link to Source | ||
Allen | 6 | Burgess North | Lanark | 1863 | map | Link to Source | ||
Allen | 6 | Drummond | Lanark | 1863 | map | Link to Source | ||
Allen | 2 | Ross | Renfrew | 1863 | map | Link to Source | ||
Allen | 1 | Beckwith | Lanark | 1863 | map | Link to Source |
The former EASTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Akin | 5 | Edwardsburgh | Leeds-Grenville | 1861 | map | Link to Source | ||
Alben? | 1 | Cumberland | Prescott-Russell | 1862 | map | Link to Source | ||
Albright | 2 | Hawkesbury East | Prescott-Russell | 1862 | map | Link to Source | ||
Alcock | 1 | Edwardsburgh | Leeds-Grenville | 1861 | map | Link to Source | ||
Alden | 1 | Augusta | Leeds-Grenville | 1861 | map | Link to Source | ||
Alder | 3 | Augusta | Leeds-Grenville | 1861 | map | Link to Source | ||
Aldrick | 1 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
Alexander | 1 | Wolford | Leeds-Grenville | 1861 | map | Link to Source | ||
Alexander | 2 | Osnabruck | Stormont | 1862 | map | Link to Source | ||
Alexander | 2 | Finch | Stormont | 1862 | map | Link to Source |