Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |
The former WESTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Tilt | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
Timbers | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
Tinan | 1 | Warwick | Lambton | 1864 | directory | Link to Source | add'tl surname - McMillan's | |
Tindall | 1 | Warwick | Lambton | 1864 | directory | Link to Source | add'tl surname - McMillan's | |
Tink | 1 | Mersea | Essex | 1867 | directory | Link to Source | ||
Tinline | 4 | Orford | Kent | 1864 | directory | Link to Source | ||
Tinney | 4 | Zone | Kent | 1864 | directory | Link to Source | ||
Tinney | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
Tinney | 1 | Enniskillen | Lambton | 1864 | directory | Link to Source | ||
Titass | Bosanquet | Lambton | 1864 | directory | Link to Source | add'tl surname - McMillan's |
The former LONDON DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Pressey | 3 | Bayham | Elgin | 1872 | directory | Link to Source | ||
Pressey | 1 | Malahide | Elgin | 1872 | directory | Link to Source | ||
Pressey | 1 | Bayham | Elgin | 1864 | map | Link to Source | ||
Pressey | 4 | Malahide | Elgin | 1864 | map | Link to Source | ||
Pressy | 2 | Bayham | Elgin | 1872 | directory | Link to Source | ||
Pressy | 3 | Bayham | Elgin | 1864 | map | Link to Source | ||
Preston | 1 | Malahide | Elgin | 1872 | directory | Link to Source | ||
Preston | 1 | Adelaide | Middlesex | 1862 | map | Link to Source | ||
Preston | 1 | Dunwich | Elgin | 1872 | directory | Link to Source | ||
Preston | 2 | Southwold | Elgin | 1872 | directory | Link to Source |
The former NIAGARA DISTRICT
Outside of original districts
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Touchbourn | 2 | Kinloss | Bruce | 1867 | directory | Link to Source | ||
Touchburn | 5 | Kincardine | Bruce | 1867 | directory | Link to Source | ||
Tout | 1 | Huron | Bruce | 1867 | directory | Link to Source | ||
Towler | 1 | Artemesia | Grey | 1865 | directory | Link to Source | ||
Townsend | 1 | Glenelg | Grey | 1865 | directory | Link to Source | ||
Townsend | 1 | Glenelg | Grey | 1865 | directory | Link to Source | ||
Tracy | 2 | Sydenham | Grey | 1865 | directory | Link to Source | ||
Trafelet | 1 | Saugeen | Bruce | 1867 | directory | Link to Source | ||
Trafford | 1 | Sullivan | Grey | 1865 | directory | Link to Source | ||
Tranton | 1 | Saugeen | Bruce | 1867 | directory | Link to Source |
The former GORE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
McCollan | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
McCollins | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
McColloch | 1 | Wellesley | Waterloo | 1861 | map | Link to Source | ||
McCollock | 1 | Zorra East | Oxford | 1856 | map | Link to Source | ||
McCollom | 1 | Norwich South | Oxford | 1856 | map | Link to Source | ||
McCollough | 3 | Maryborough | Wellington | 1867 | directory | Link to Source | ||
McColum | 1 | Wellesley | Waterloo | 1861 | map | Link to Source | ||
McComb | 3 | Zorra West | Oxford | 1856 | map | Link to Source | ||
McComb | 2 | Beverley | Wentworth | 1859 | map | Link to Source | ||
McCombe | 2 | Eramosa | Wellington | 1867 | directory | Link to Source |
Part of the former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Mills | 1 | York South East | 1837 | directory | Link to Source | |||
Mills | 1 | Adjala | Simcoe | 1867 | directory | Link to Source | ||
Mills | 1 | Albion | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir | |
Mills | 5 | Albion | Peel | 1873 | directory | Link to Source | ||
Mills | 5 | York South West | York | 1837 | directory | Link to Source | York SW and SE together as City | |
Mills | 2 | York South East | York | 1860 | map | Link to Source | ||
Mills | 1 | York North | York | 1837 | directory | Link to Source | ||
Mills | 5 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
Mills | 3 | Essa | Simcoe | 1867 | directory | Link to Source | ||
Millward | 2 | Nottawasaga | Simcoe | 1867 | directory | Link to Source |
The former HOME DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Nixon | 1 | Toronto North | Peel | 1859 | map | Link to Source | ||
Nixon | 1 | Markham | York | 1837 | directory | Link to Source | ||
Nixon | 1 | Toronto South | Peel | 1837 | directory | Link to Source | have separated North- and South- | |
Nixon | 2 | Albion | Peel | 1859 | map | Link to Source | ||
Nixon | 9 | Chinguacousy | Peel | 1859 | map | Link to Source | ||
Nixon | 1 | Toronto North | Peel | 1837 | directory | Link to Source | have separated North- and South- | |
Nixon | 1 | Vaughan | York | 1860 | map | Link to Source | ||
Nixon | 7 | Chinguacousy | Peel | 1837 | directory | Link to Source | ||
Nixon | 1 | Flos | Simcoe | 1871 | map | Link to Source | ||
Nixon | 1 | King | York | 1860 | map | Link to Source |
Outside of original districts
The former NEWCASTLE DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Lang | 1 | Hamilton | Northumberland | 1866 | directory | Link to Source | ||
Langdon | 3 | Brighton | Northumberland | 1866 | directory | Link to Source | ||
Langdor | 1 | Darlington | Durham | 1866 | directory | Link to Source | ||
Langford | 1 | Cramahe | Northumberland | 1866 | directory | Link to Source | ||
Langford | 1 | Monaghan North | Peterborough | 1871 | directory | Link to Source | ||
Langley | 1 | Whitby | Ontario | 1837 | directory | Link to Source | ||
Langmaid | 2 | Darlington | Durham | 1866 | directory | Link to Source | ||
Langmaid | 3 | Darlington | Durham | 1861 | map | Link to Source | ||
Langsford? | 1 | Fenelon | Victoria | 1877 | map | Link to Source | ||
Langstaff | 2 | Clarke | Durham | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Wormworth | 1 | Sheffield | Lennox-Addington | 1860 | map | Link to Source | ||
Worswick | 1 | Kingston | Frontenac | 1860 | map | Link to Source | ||
Worswick | 1 | Richmond | Lennox-Addington | 1860 | map | Link to Source | ||
Worth | 1 | Kingston | Frontenac | 1860 | map | Link to Source | ||
Wragg | 1 | Thurlow | Hastings | 1861 | directory | Link to Source | ||
Wray | 1 | Hungerford | Hastings | 1861 | directory | Link to Source | ||
Wray | 1 | Marmora | Hastings | 1861 | directory | Link to Source | ||
Wright | 1 | Pittsburgh | Frontenac | 1860 | map | Link to Source | ||
Wright | 1 | Hallowell | Prince Edward | 1863 | map | Link to Source | ||
Wright | 1 | Howe Island | Frontenac | 1860 | map | Link to Source |
The former BATHURST DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Zella | 1 | Sebastopol | Renfrew | 1863 | map | Link to Source | ||
Zellicare | 1 | Calumet Island | Quebec | 1863 | map | Link to Source | ||
Zimmerman | 1 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
Zollikoffer | 1 | Ottawa | Carleton | 1867 | directory | Link to Source |
The former EASTERN DISTRICT
Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
---|---|---|---|---|---|---|---|---|
Whitmore | 1 | Wolford | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitmore | 1 | Edwardsburgh | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitmore | 3 | Bastard | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitmore | 1 | Escott | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitmore | 1 | Yonge | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitney | 1 | Osnabruck | Stormont | 1862 | map | Link to Source | ||
Whitney | 1 | Yonge | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitney | 2 | Oxford-Rideau | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitney | 7 | Augusta | Leeds-Grenville | 1861 | map | Link to Source | ||
Whitson | 4 | Kitley | Leeds-Grenville | 1861 | map | Link to Source |