Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Verrall | 1 | Harwich | Kent | 1864 | directory | Link to Source | ||
| Verrell | 1 | Dover East | Kent | 1864 | directory | Link to Source | ||
| Vertch | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
| Vest | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
| Vesta | 3 | Harwich | Kent | 1864 | directory | Link to Source | ||
| Veto | 1 | Mersea | Essex | 1867 | directory | Link to Source | ||
| Vetter | 2 | Warwick | Lambton | 1864 | directory | Link to Source | ||
| Vevier | 1 | Maidstone | Essex | 1867 | directory | Link to Source | ||
| Veysner | 1 | Sandwich West | Essex | 1867 | directory | Link to Source | ||
| Vezina | 1 | Zone | Kent | 1864 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Reeks | 1 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| Reemers | 1 | Windham | Norfolk | 1863 | map | Link to Source | ||
| Reeners | 1 | Windham | Norfolk | 1858 | directory | Link to Source | ||
| Reeve | 1 | London | Middlesex | 1862 | map | Link to Source | ||
| Reeves | 1 | London | Middlesex | 1862 | map | Link to Source | ||
| Reeves | 1 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| Regan | 1 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| Regan | 4 | Westminster | Middlesex | 1862 | map | Link to Source | ||
| Rehill | 1 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| Reid | 1 | London | Middlesex | 1862 | map | Link to Source |
The former NIAGARA DISTRICT
Outside of original districts
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Walls | 3 | Bentinck | Grey | 1865 | directory | Link to Source | ||
| Walmsley | 1 | Egremont | Grey | 1865 | directory | Link to Source | ||
| Walmsley | 2 | Derby | Grey | 1865 | directory | Link to Source | ||
| Walmsley | 2 | St. Vincent | Grey | 1865 | directory | Link to Source | ||
| Walmsley | 2 | Huron | Bruce | 1867 | directory | Link to Source | ||
| Walsh | 2 | Kincardine | Bruce | 1867 | directory | Link to Source | ||
| Walsh | 2 | Arran | Bruce | 1867 | directory | Link to Source | ||
| Walsh | 2 | Huron | Bruce | 1867 | directory | Link to Source | ||
| Waltenburg | 2 | Arran | Bruce | 1867 | directory | Link to Source | ||
| Walter | 2 | Normanby | Grey | 1865 | directory | Link to Source |
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| McGill | 6 | Erin | Wellington | 1867 | directory | Link to Source | ||
| McGill | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
| McGill | 1 | Burford | Brant | 1866 | directory | Link to Source | ||
| McGillienday | 1 | Nelson | Halton | 1858 | map | Link to Source | ||
| McGilvary | 1 | Arthur | Wellington | 1867 | directory | Link to Source | ||
| McGilvery | 1 | Zorra West | Oxford | 1856 | map | Link to Source | ||
| McGiness | 1 | Guelph | Wellington | 1867 | directory | Link to Source | ||
| McGinnes | 1 | Peel | Wellington | 1867 | directory | Link to Source | ||
| McGivern | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
| McGivney | 2 | Luther | Wellington | 1867 | directory | Link to Source |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Morphy | 1 | Caledon | Peel | 1873 | directory | Link to Source | ||
| Morphy | 1 | Albion | Peel | 1873 | directory | Link to Source | ||
| Morphy | 2 | York South East | York | 1860 | map | Link to Source | ||
| Morphy | 1 | Chinguacousy | Peel | 1873 | directory | Link to Source | ||
| Morris | 1 | Innisfil | Simcoe | 1867 | directory | Link to Source | ||
| Morris | 3 | Gwillimbury West | Simcoe | 1867 | directory | Link to Source | ||
| Morris | 1 | Medonte | Simcoe | 1867 | directory | Link to Source | ||
| Morris | 5 | Caledon | Peel | 1873 | directory | Link to Source | ||
| Morris | 2 | Tecumseth | Simcoe | 1867 | directory | Link to Source | ||
| Morris | 1 | Oro | Simcoe | 1867 | directory | Link to Source |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Oxtaby | 1 | Markham | York | 1837 | directory | Link to Source | ||
| Oyles | 1 | King | York | 1860 | map | Link to Source | ||
| Pa[ ] | 1 | Oro | Simcoe | 1871 | map | Link to Source | ||
| Pabliston | 1 | Markham | York | 1837 | directory | Link to Source | ||
| Packard | 1 | Oro | Simcoe | 1871 | map | Link to Source | ||
| Paddison | 1 | Tosorontio | Simcoe | 1871 | map | Link to Source | ||
| Page | 1 | Mulmur | Dufferin | 1871 | map | Link to Source | ||
| Page | 1 | Whitchurch | York | 1837 | directory | Link to Source | ||
| Page | 2 | Vaughan | York | 1860 | map | Link to Source | ||
| Page | 2 | Chinguacousy | Peel | 1837 | directory | Link to Source |
Outside of original districts
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Leek | 1 | Cartwright | Durham | 1861 | map | Link to Source | ||
| Leek | 1 | Clarke | Durham | 1866 | directory | Link to Source | ||
| Leeman | 1 | Cartwright | Durham | 1866 | directory | Link to Source | ||
| Leeper | 2 | Alnwick | Northumberland | 1866 | directory | Link to Source | ||
| Leeper | 1 | Asphodel | Peterborough | 1871 | directory | Link to Source | ||
| Lees | 5 | Hope | Durham | 1866 | directory | Link to Source | ||
| Leeson | 1 | Dummer | Peterborough | 1871 | directory | Link to Source | ||
| Leet | 2 | Clarke | Durham | 1861 | map | Link to Source | ||
| Lefair | 1 | Seymour | Northumberland | 1866 | directory | Link to Source | ||
| Lefeve | 1 | Galway | Peterborough | 1871 | directory | Link to Source |
The former MIDLAND DISTRICT
The former BATHURST DISTRICT
The former EASTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Young | 7 | Augusta | Leeds-Grenville | 1861 | map | Link to Source | ||
| Zeron | 2 | Osnabruck | Stormont | 1862 | map | Link to Source | ||
| Zeron | 1 | Matilda | Dundas | 1862 | map | Link to Source | ||
| Zevan | 2 | Osnabruck | Stormont | 1862 | map | Link to Source |