Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| O'Keeff | 6 | Sandwich East | Essex | 1867 | directory | Link to Source | ||
| O'Ketff | 1 | Sandwich East | Essex | 1867 | directory | Link to Source | ||
| O'Laird | 1 | Sarnia | Lambton | 1864 | directory | Link to Source | ||
| O'Leary | 1 | Warwick | Lambton | 1864 | directory | Link to Source | ||
| O'Leary | 5 | Sombra | Lambton | 1864 | directory | Link to Source | ||
| O'Madden | 1 | Malden | Essex | 1867 | directory | Link to Source | ||
| O'Mara | 1 | Plympton | Lambton | 1864 | directory | Link to Source | ||
| O'Mara | 1 | Moore | Lambton | 1864 | directory | Link to Source | ||
| O'Mara | 1 | Sarnia | Lambton | 1864 | directory | Link to Source | ||
| O'Marah | 1 | Sarnia | Lambton | 1864 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| McDonald | 1 | Lobo | Middlesex | 1862 | map | Link to Source | ||
| McDonald | 1 | Bayham | Elgin | 1872 | directory | Link to Source | ||
| McDonnell | 1 | Dorchester North | Middlesex | 1862 | map | Link to Source | ||
| McDonough | 3 | London | Middlesex | 1862 | map | Link to Source | ||
| McDougal | 1 | Caradoc | Middlesex | 1862 | map | Link to Source | ||
| McDougal | 5 | Adelaide | Middlesex | 1862 | map | Link to Source | ||
| McDougal | 1 | Williams East | Middlesex | 1862 | map | Link to Source | ||
| McDougal | 6 | Lobo | Middlesex | 1862 | map | Link to Source | ||
| McDougald | 4 | Ekfrid | Middlesex | 1862 | map | Link to Source | ||
| McDougald | 2 | Caradoc | Middlesex | 1862 | map | Link to Source |
The former NIAGARA DISTRICT
Outside of original districts
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Needlands | 1 | Sydenham | Grey | 1865 | directory | Link to Source | ||
| Neelands | 1 | Holland | Grey | 1865 | directory | Link to Source | ||
| Neelands | 1 | Holland | Grey | 1865 | directory | Link to Source | ||
| Neelands | 1 | St. Vincent | Grey | 1865 | directory | Link to Source | ||
| Neelands | 1 | Arran | Bruce | 1867 | directory | Link to Source | ||
| Neelands | 1 | Bentinck | Grey | 1865 | directory | Link to Source | ||
| Neelands | 3 | Saugeen | Bruce | 1867 | directory | Link to Source | ||
| Neelands | 1 | Elderslie | Bruce | 1867 | directory | Link to Source | ||
| Neelands | 3 | Derby | Grey | 1865 | directory | Link to Source | ||
| Neelands | 2 | Brant | Bruce | 1867 | directory | Link to Source |
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Inglis | 1 | Guelph | Wellington | 1867 | directory | Link to Source | ||
| Ingraham | 1 | Puslinch | Wellington | 1867 | directory | Link to Source | ||
| Ingram | 1 | Oxford West | Oxford | 1856 | map | Link to Source | ||
| Ingram | 1 | Flamboro West | Wentworth | 1859 | map | Link to Source | ||
| Ingte | 1 | Nassagaweya | Halton | 1858 | map | Link to Source | ||
| Inhin? | 1 | Wellesley | Waterloo | 1861 | map | Link to Source | ||
| Inkes | 1 | Blenheim | Oxford | 1856 | map | Link to Source | ||
| Inksetter | 3 | Beverley | Wentworth | 1859 | map | Link to Source | ||
| Innes | 11 | Zorra West | Oxford | 1856 | map | Link to Source | ||
| Innes | 1 | Blandford | Oxford | 1856 | map | Link to Source |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 1 | Tecumseth | Simcoe | 1867 | directory | Link to Source | ||
| Lawrence | 2 | Gore of Toronto | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir | |
| Lawrence | 3 | Mulmur | Dufferin | 1867 | directory | Link to Source | McEvoy | |
| Lawrence | 5 | York North | York | 1860 | map | Link to Source | ||
| Lawrence | 1 | Chinguacousy | Peel | 1873 | directory | Link to Source | ||
| Lawrence | 2 | Gore of Toronto | Peel | 1873 | directory | Link to Source | ||
| Lawrence | 2 | York South East | York | 1837 | directory | Link to Source | York SW and SE together as City | |
| Lawrence | 1 | Albion | Peel | 1873 | directory | Link to Source | ||
| Lawrence | 2 | Tay | Simcoe | 1867 | directory | Link to Source | ||
| Lawrence | 5 | Chinguacousy | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Lyrembie | 1 | Gwillimbury East | York | 1860 | map | Link to Source | ||
| Lyttle | 3 | Tosorontio | Simcoe | 1871 | map | Link to Source | ||
| M[ ] | 1 | Flos | Simcoe | 1871 | map | Link to Source | ||
| M[ ]an | 1 | Flos | Simcoe | 1871 | map | Link to Source | ||
| M[ ]innis | 1 | Flos | Simcoe | 1871 | map | Link to Source | ||
| M[ ]w | 1 | Flos | Simcoe | 1871 | map | Link to Source | ||
| M[ ]y | 1 | Adjala | Simcoe | 1871 | map | Link to Source | ||
| Ma[ ] | 1 | Tosorontio | Simcoe | 1871 | map | Link to Source | ||
| Mabe[ ] | 1 | Vespra | Simcoe | 1871 | map | Link to Source | ||
| Mabee | 1 | Albion | Peel | 1859 | map | Link to Source |
Outside of original districts
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Hartwell | 1 | Darlington | Durham | 1866 | directory | Link to Source | ||
| Harvey | 1 | Burleigh | Peterborough | 1871 | directory | Link to Source | ||
| Harvey | 1 | Darlington | Durham | 1861 | map | Link to Source | ||
| Harvey | 1 | Whitby | Ontario | 1837 | directory | Link to Source | ||
| Harvey | 3 | Alnwick | Northumberland | 1866 | directory | Link to Source | ||
| Harvey | 2 | Hope | Durham | 1866 | directory | Link to Source | ||
| Harvey | 2 | Hamilton | Northumberland | 1866 | directory | Link to Source | ||
| Harvey | 1 | Monaghan North | Peterborough | 1871 | directory | Link to Source | ||
| Harvey | 1 | Monaghan South | Northumberland | 1866 | directory | Link to Source | ||
| Harvey | 1 | Haldimand | Northumberland | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Rath | 1 | Thurlow | Hastings | 1861 | directory | Link to Source | ||
| Rath | 2 | Hungerford | Hastings | 1861 | directory | Link to Source | ||
| Rathburn | 1 | Tyendinaga | Hastings | 1861 | directory | Link to Source | ||
| Rattenbury | 1 | Kingston | Frontenac | 1860 | map | Link to Source | ||
| Rattrey | 1 | Wolfe Island | Frontenac | 1860 | map | Link to Source | ||
| Rattun | 1 | Pittsburgh | Frontenac | 1860 | map | Link to Source | ||
| Rawe | 1 | Madoc | Hastings | 1861 | directory | Link to Source | ||
| Rawley | 1 | Tyendinaga | Hastings | 1861 | directory | Link to Source | ||
| Raworth | 1 | Ernesttown | Lennox-Addington | 1860 | map | Link to Source | ||
| Rawson | 1 | Hallowell | Prince Edward | 1863 | map | Link to Source |
The former BATHURST DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Poff | 1 | Westmeath | Renfrew | 1863 | map | Link to Source | ||
| Poff | 3 | Stafford | Renfrew | 1863 | map | Link to Source | ||
| Poff | 1 | Bromley | Renfrew | 1863 | map | Link to Source | ||
| Poirier | 3 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
| Poitras | 1 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
| Poland | 1 | Gower North | Carleton | 1867 | directory | Link to Source | ||
| Poland | 1 | Dalhousie | Lanark | 1863 | map | Link to Source | ||
| Pollard | 1 | Nepean | Carleton | 1867 | directory | Link to Source | ||
| Pollock | 1 | Wilberforce | Renfrew | 1863 | map | Link to Source | ||
| Pollock | 1 | Goulbourn | Carleton | 1867 | directory | Link to Source |
The former EASTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Patton | 7 | Oxford-Rideau | Leeds-Grenville | 1861 | map | Link to Source | ||
| Patton | 1 | Matilda | Dundas | 1862 | map | Link to Source | ||
| Patton | 1 | Mountain | Dundas | 1862 | map | Link to Source | ||
| Patton | 1 | Lancaster | Glengarry | 1862 | map | Link to Source | ||
| Paul | 1 | Crosby South | Leeds-Grenville | 1861 | map | Link to Source | ||
| Paul | 1 | Russell | Prescott-Russell | 1867 | directory | Link to Source | ||
| Paul | 2 | Matilda | Dundas | 1862 | map | Link to Source | ||
| Paul | 2 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
| Paul | 2 | Clarence | Prescott-Russell | 1862 | map | Link to Source | ||
| Paul | 5 | Clarence | Prescott-Russell | 1867 | directory | Link to Source |