Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Allison | 3 | Mersea | Essex | 1867 | directory | Link to Source | ||
| Allum | 2 | Sombra | Lambton | 1864 | directory | Link to Source | ||
| Allworth | 1 | Gosfield | Essex | 1867 | directory | Link to Source | ||
| Allworth | 1 | Moore | Lambton | 1864 | directory | Link to Source | ||
| Almers | 1 | Plympton | Lambton | 1864 | directory | Link to Source | ||
| Almond | 1 | Sarnia | Lambton | 1864 | directory | Link to Source | ||
| Alore | 1 | Malden | Essex | 1867 | directory | Link to Source | ||
| Alphoy | 1 | Sandwich West | Essex | 1867 | directory | Link to Source | ||
| Alpin | 1 | Chatham | Kent | 1864 | directory | Link to Source | ||
| Ambridge | 1 | Enniskillen | Lambton | 1864 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Allmas | 1 | Charlotteville | Norfolk | 1863 | map | Link to Source | ||
| Allright | 1 | Bayham | Elgin | 1872 | directory | Link to Source | ||
| Allright | 2 | Aldborough | Elgin | 1872 | directory | Link to Source | ||
| Allway | 1 | Woodhouse | Norfolk | 1863 | map | Link to Source | ||
| Allwood | 1 | Walsingham | Norfolk | 1858 | directory | Link to Source | ||
| Allworth | 1 | Yarmouth | Elgin | 1872 | directory | Link to Source | ||
| Allworth | 1 | Southwold | Elgin | 1864 | map | Link to Source | ||
| Alma | 1 | Malahide | Elgin | 1872 | directory | Link to Source | ||
| Almas | 1 | Townsend | Norfolk | 1863 | map | Link to Source | ||
| Almas | 3 | Windham | Norfolk | 1863 | map | Link to Source |
The former NIAGARA DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Anderson | 1 | Wainfleet | Welland | 1862 | map | Link to Source | ||
| Anderson | 1 | Cayuga North | Haldimand | 1867 | directory | Link to Source | ||
| Anderson | 2 | Bertie | Welland | 1862 | map | Link to Source | ||
| Anderson John | 1 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
| Andrews | 1 | Seneca | Haldimand | 1867 | directory | Link to Source | ||
| Andrews | 1 | Seneca | Haldimand | 1863 | map | Link to Source | ||
| Andrews | 1 | Oneida | Haldimand | 1863 | map | Link to Source | ||
| Angel | 1 | Canborough | Haldimand | 1867 | directory | Link to Source | ||
| Anger | 1 | Walpole | Haldimand | 1867 | directory | Link to Source | ||
| Anger | 2 | Moulton | Haldimand | 1867 | directory | Link to Source | Moulton and Sherbrooke together |
Outside of original districts
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Allen | 1 | Osprey | Grey | 1865 | directory | Link to Source | ||
| Allen | 1 | Saugeen | Bruce | 1867 | directory | Link to Source | ||
| Allen | 5 | Brant | Bruce | 1867 | directory | Link to Source | ||
| Allen | 3 | Artemesia | Grey | 1865 | directory | Link to Source | ||
| Allen | 1 | Proton | Grey | 1865 | directory | Link to Source | ||
| Allen | 2 | Derby | Grey | 1865 | directory | Link to Source | ||
| Allen | 1 | Carrick | Bruce | 1867 | directory | Link to Source | ||
| Allen | 2 | Amabel | Bruce | 1867 | directory | Link to Source | ||
| Allen | 5 | Bentinck | Grey | 1865 | directory | Link to Source | ||
| Allen | 5 | Glenelg | Grey | 1865 | directory | Link to Source |
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Alexander | 1 | Minto | Wellington | 1867 | directory | Link to Source | ||
| Alexander | 1 | Zorra West | Oxford | 1856 | map | Link to Source | ||
| Alexander | 1 | Flamboro West | Wentworth | 1859 | map | Link to Source | ||
| Alexander | 1 | Nassagaweya | Halton | 1858 | map | Link to Source | ||
| Alexander | 3 | Nichol | Wellington | 1867 | directory | Link to Source | ||
| Alexander | 1 | Garafraxa | Wellington | 1867 | directory | Link to Source | ||
| Algar | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
| Alger | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
| Algert | 1 | Peel | Wellington | 1867 | directory | Link to Source | ||
| Algie | 1 | Nichol | Wellington | 1867 | directory | Link to Source |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Allen | 12 | Mono | Dufferin | 1867 | directory | Link to Source | McEvoy | |
| Allen | 4 | Toronto North | Peel | 1873 | directory | Link to Source | ||
| Allen | 2 | Etobicoke | York | 1837 | directory | Link to Source | ||
| Allen | 4 | Amaranth | Dufferin | 1867 | directory | Link to Source | Irwin | |
| Allen | 5 | Mulmur | Dufferin | 1867 | directory | Link to Source | McEvoy | |
| Allen | 1 | Orillia South | Simcoe | 1867 | directory | Link to Source | ||
| Allen | 1 | Toronto South | Peel | 1873 | directory | Link to Source | ||
| Allen | 1 | Adjala | Simcoe | 1867 | directory | Link to Source | ||
| Allen | 1 | Nottawasaga | Simcoe | 1867 | directory | Link to Source | ||
| Allen | 5 | Gore of Toronto | Peel | 1873 | directory | Link to Source |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Alexander | 1 | Mono | Dufferin | 1837 | directory | Link to Source | ||
| Alexander | 2 | Mulmur | Dufferin | 1871 | map | Link to Source | ||
| Alexander | 4 | Chinguacousy | Peel | 1859 | map | Link to Source | ||
| Alexander | 1 | Caledon | Peel | 1837 | directory | Link to Source | ||
| Alexander | 1 | Scarborough | York | 1860 | map | Link to Source | ||
| Alexander | 2 | Toronto North | Peel | 1837 | directory | Link to Source | have separated North- and South- | |
| Alexander | 2 | Chinguacousy | Peel | 1837 | directory | Link to Source | ||
| Alexander | 2 | Mono | Dufferin | 1871 | map | Link to Source | ||
| Alford | 1 | Mulmur | Dufferin | 1871 | map | Link to Source | ||
| Algeo | 1 | Oro | Simcoe | 1837 | directory | Link to Source |
Outside of original districts
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Armstrong | 4 | Humphrey | Parry Sound | 1878 | map | Link to Source | ||
| Armstrong | 1 | Ryerson | Parry Sound | 1878 | map | Link to Source | ||
| Armstrong | 1 | Chaffey | Muskoka | 1871. | census | Link to Transcription | ||
| Armstrong | 3 | McLean | Muskoka | 1878 | map | Link to Source | ||
| Armstrong | 1 | Macaulay | Muskoka | 1871. | census | Link to Transcription | ||
| Armstrong | 3 | Morrison | Muskoka | 1871. | census | Link to Transcription | ||
| Armstrong | 1 | Armour | Parry Sound | 1878 | map | Link to Source | ||
| Armstrong | 1 | Humphry | Parry Sound | 1871. | census | Link to Transcription | ||
| Armstrong | 2 | Stephenson | Muskoka | 1878 | map | Link to Source | ||
| Armstrong | 1 | Chapman | Parry Sound | 1878 | map | Link to Source |
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Alcambrac | 1 | Whitby | Ontario | 1860 | map | Link to Source | ||
| Alcorn | 2 | Hamilton | Northumberland | 1866 | directory | Link to Source | ||
| Aldred | 1 | Scugog | Ontario | 1860 | map | Link to Source | ||
| Aldred | 1 | Clarke | Durham | 1866 | directory | Link to Source | ||
| Aldrich | 1 | Smith | Peterborough | 1871 | directory | Link to Source | ||
| Aldrick | 1 | Clarke | Durham | 1861 | map | Link to Source | ||
| Aldridge | 1 | Whitby | Ontario | 1837 | directory | Link to Source | ||
| Aldridge | 1 | Monaghan North | Peterborough | 1871 | directory | Link to Source | ||
| Alenghan | 1 | Percy | Northumberland | 1866 | directory | Link to Source | ||
| Alexander | 1 | Hope | Durham | 1866 | directory | Link to Source |
The former MIDLAND DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Anderson | 1 | Loughborough | Frontenac | 1860 | map | Link to Source | ||
| Anderson | 6 | Fredericksburgh North | Lennox-Addington | 1860 | map | Link to Source | ||
| Anderson | 1 | Marmora | Hastings | 1861 | directory | Link to Source | ||
| Anderson | 9 | Ameliasburgh | Prince Edward | 1863 | map | Link to Source | ||
| Anderson | 1 | Hungerford | Hastings | 1861 | directory | Link to Source | ||
| Anderson | 1 | Bedford | Frontenac | 1860 | map | Link to Source | ||
| Anderson | 3 | Ernesttown | Lennox-Addington | 1860 | map | Link to Source | ||
| Anderson | 1 | Kingston | Frontenac | 1860 | map | Link to Source | ||
| Anderson | 6 | Tyendinaga | Hastings | 1861 | directory | Link to Source | ||
| Anderson | 2 | Hillier | Prince Edward | 1863 | map | Link to Source |
The former BATHURST DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Andison | 2 | Drummond | Lanark | 1863 | map | Link to Source | ||
| Andrew | 3 | Pakenham | Lanark | 1863 | map | Link to Source | ||
| Andrews | 5 | Montague | Lanark | 1863 | map | Link to Source | ||
| Andrews | 2 | Ross | Renfrew | 1863 | map | Link to Source | ||
| Andrews | 3 | Ottawa | Carleton | 1867 | directory | Link to Source | ||
| Andrews | 1 | Bromley | Renfrew | 1863 | map | Link to Source | ||
| Andrews | 1 | Admaston | Renfrew | 1863 | map | Link to Source | ||
| Andrews | 3 | Osgoode | Carleton | 1867 | directory | Link to Source | ||
| Andrews | 2 | Marlborough | Carleton | 1867 | directory | Link to Source | ||
| Andrews? | 1 | Bathurst | Lanark | 1863 | map | Link to Source |
The former EASTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Allington | 1 | Yonge | Leeds-Grenville | 1861 | map | Link to Source | ||
| Alliott | 2 | Winchester | Dundas | 1862 | map | Link to Source | ||
| Allison | 1 | Williamsburgh | Dundas | 1862 | map | Link to Source | ||
| Allison | 3 | Hawkesbury East | Prescott-Russell | 1862 | map | Link to Source | ||
| Allison | 1 | Winchester | Dundas | 1862 | map | Link to Source | ||
| Almey? | 1 | Caledonia | Prescott-Russell | 1862 | map | Link to Source | ||
| Althouse | 1 | Elizabethtown | Leeds-Grenville | 1861 | map | Link to Source | ||
| Altimas | 1 | Kitley | Leeds-Grenville | 1861 | map | Link to Source | ||
| Ambroe | 2 | Roxborough | Stormont | 1862 | map | Link to Source | ||
| Amed | 1 | Kenyon | Glengarry | 1862 | map | Link to Source |