Western |
London |
Niagara |
Huron |
Guelph-KW |
Toronto |
GTA-Simcoe |
Muskoka |
Durham |
Kingston |
Ottawa |
Eastern |
Essex |
Elgin |
Haldimand |
Bruce |
Brant |
(Etobicoke) |
Dufferin |
Muskoka |
Durham |
Frontenac |
Carleton |
Dundas |
Kent |
Middlesex |
Lincoln |
Grey |
Halton |
(North York) |
Peel |
Haliburton |
Northumblnd |
Hastings |
Lanark |
Glengarry |
Lambton |
Norfolk |
Welland |
Huron |
Waterloo |
(South York) |
Simcoe |
Parry Snd |
Ontario |
Lennox-Add |
Nipissing |
Leeds-Grenvl |
Oxford |
Perth |
Wellington |
York |
Peterborough |
Prince Edwd |
Renfrew |
Prescott |
||||
Wentworth |
Victoria |
Russell |
|||||||||
Stormont |

The former WESTERN DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Young | 6 | Howard | Kent | 1864 | directory | Link to Source | ||
| Young | 8 | Sarnia | Lambton | 1864 | directory | Link to Source | ||
| Young | 4 | Camden | Kent | 1864 | directory | Link to Source | ||
| Young | 4 | Sandwich West | Essex | 1867 | directory | Link to Source | ||
| Young | 4 | Plympton | Lambton | 1864 | directory | Link to Source | ||
| Young | 2 | Sandwich East | Essex | 1867 | directory | Link to Source | ||
| Young | 2 | Enniskillen | Lambton | 1864 | directory | Link to Source | ||
| Young | 3 | Euphemia | Lambton | 1864 | directory | Link to Source | ||
| Young | 3 | Chatham | Kent | 1864 | directory | Link to Source | ||
| Young | 5 | Harwich | Kent | 1864 | directory | Link to Source |
The former LONDON DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Shanklin | 1 | Lobo | Middlesex | 1862 | map | Link to Source | ||
| Shanley | 3 | London | Middlesex | 1862 | map | Link to Source | ||
| Shanly | 2 | Nissouri West | Middlesex | 1862 | map | Link to Source | ||
| Shanly | 1 | London | Middlesex | 1862 | map | Link to Source | ||
| Shann | 3 | Woodhouse | Norfolk | 1863 | map | Link to Source | ||
| Shann | 3 | Woodhouse | Norfolk | 1858 | directory | Link to Source | ||
| Shannagan | 1 | Caradoc | Middlesex | 1862 | map | Link to Source | ||
| Shannon | 1 | Westminster | Middlesex | 1862 | map | Link to Source | ||
| Shaop | 1 | Walsingham | Norfolk | 1858 | directory | Link to Source | ||
| Shark | 1 | Dorchester South | Elgin | 1872 | directory | Link to Source |
The former NIAGARA DISTRICT
Outside of original districts
The former GORE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Merner | 3 | Wilmot | Waterloo | 1861 | map | Link to Source | ||
| Merrall | 4 | Tuscarora | Brant | 1866 | directory | Link to Source | ||
| Merrall | 1 | Onondaga | Brant | 1866 | directory | Link to Source | ||
| Merrell | 1 | Woolwich | Waterloo | 1861 | map | Link to Source | ||
| Merrill | 3 | Norwich North | Oxford | 1856 | map | Link to Source | ||
| Merrill | 1 | Brantford East | Brant | 1866 | directory | Link to Source | have separated E & W | |
| Merrill | 1 | Burford | Brant | 1866 | directory | Link to Source | ||
| Merrit | 1 | Erin | Wellington | 1867 | directory | Link to Source | ||
| Merritt | 6 | Oakland | Brant | 1866 | directory | Link to Source | ||
| Merritt | 1 | Nichol | Wellington | 1867 | directory | Link to Source |
Part of the former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Orton | 1 | Etobicoke | York | 1837 | directory | Link to Source | ||
| Ortte | 1 | Chinguacousy | Peel | 1820 | directory | Link to Source | orig grantees list in 1873 dir | |
| Orvis | 1 | Medonte | Simcoe | 1867 | directory | Link to Source | ||
| Osborn | 1 | Vespra | Simcoe | 1867 | directory | Link to Source | ||
| Osborne | 1 | Amaranth | Dufferin | 1867 | directory | Link to Source | Irwin | |
| Osborne | 1 | York South West | York | 1860 | map | Link to Source | ||
| Osborne | 2 | Nottawasaga | Simcoe | 1867 | directory | Link to Source | ||
| Osborne | 1 | Toronto North | Peel | 1873 | directory | Link to Source | ||
| Osborne | 1 | Gore of Toronto | Peel | 1873 | directory | Link to Source | ||
| Osborne | 1 | Oro | Simcoe | 1867 | directory | Link to Source |
The former HOME DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Ramson | 1 | Toronto North | Peel | 1859 | map | Link to Source | ||
| Ramsy | 1 | Tecumseth | Simcoe | 1871 | map | Link to Source | ||
| Rand | 1 | Mulmur | Dufferin | 1871 | map | Link to Source | ||
| Randall | 4 | Whitchurch | York | 1837 | directory | Link to Source | ||
| Randall | 1 | Chinguacousy | Peel | 1837 | directory | Link to Source | ||
| Randall | 10 | Whitchurch | York | 1860 | map | Link to Source | ||
| Randell | 1 | Orillia North | Simcoe | 1871 | map | Link to Source | ||
| Randle | 1 | Gwillimbury West | Simcoe | 1871 | map | Link to Source | ||
| Rankin | 1 | Medonte | Simcoe | 1871 | map | Link to Source | ||
| Rankin | 1 | King | York | 1860 | map | Link to Source |
Outside of original districts
The former NEWCASTLE DISTRICT
| Surname | Incidence | Township | County | Dates | Source | Available online? | Details | Misc |
|---|---|---|---|---|---|---|---|---|
| Manley | 3 | Hamilton | Northumberland | 1866 | directory | Link to Source | ||
| Manly | 1 | Hope | Durham | 1866 | directory | Link to Source | ||
| Manly | 2 | Hope | Durham | 1861 | map | Link to Source | ||
| Mann | 1 | Hope | Durham | 1866 | directory | Link to Source | ||
| Mann | 5 | Hamilton | Northumberland | 1866 | directory | Link to Source | ||
| Mann | 2 | Verulam | Victoria | 1877 | map | Link to Source | ||
| Mann | 3 | Darlington | Durham | 1866 | directory | Link to Source | ||
| Mann | 1 | Manvers | Durham | 1866 | directory | Link to Source | ||
| Mann | 3 | Darlington | Durham | 1861 | map | Link to Source | ||
| Mann | 7 | Smith | Peterborough | 1871 | directory | Link to Source |
The former MIDLAND DISTRICT
The former BATHURST DISTRICT